Fraxtal system contract addresses
Mainnet
Ethereum Mainnet
Name | Value |
---|---|
AddressManager | 0x8c5D64d10394cFa070066e70Ec19E67398b4dABE |
L1CrossDomainMessengerProxy | 0x126bcc31Bc076B3d515f60FBC81FddE0B0d542Ed |
L1ERC721BridgeProxy | 0xa9B5Fb84B7aeAF0D51C95DB04a76B1D4738D0eC5 |
L1StandardBridgeProxy | 0x34C0bD5877A5Ee7099D0f5688D65F4bB9158BDE2 |
L2OutputOracleProxy | 0x66CC916Ed5C6C2FA97014f7D1cD141528Ae171e4 |
OptimismMintableERC20FactoryProxy | 0x11FE3be54aC01C13Dd985cE2BdD10eD77e1376cc |
OptimismPortalProxy | 0x36cb65c1967A0Fb0EEE11569C51C2f2aA1Ca6f6D |
ProxyAdmin | 0x13Fe62cB24aEa5afd179F20D362c056c3881ABcA |
SystemConfigProxy | 0x34a9f273cbD847d49c3De015FC26c3E66825f8b2 |
Fraxtal Mainnet
Name | Value |
---|---|
L2StandardBridgeProxy | 0x4200000000000000000000000000000000000010 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
CrossDomainMessager | 0x4200000000000000000000000000000000000007 |
Testnet
Holesky
Name | Value |
---|---|
AddressManager | 0x6C52d1f7aAdD1F27aaa6A9e228CE0312E3CB09A6 |
L1CrossDomainMessengerProxy | 0x45A98115D5722C6cfC48D711e0053758E7C0b8ad |
L1ERC721BridgeProxy | 0x0301A6b26a37566d3DCebC7fC4c2143B426bBf53 |
L1StandardBridgeProxy | 0x0BaafC217162f64930909aD9f2B27125121d6332 |
L2OutputOracleProxy | 0x715EA64DA13F4d0831ece4Ad3E8c1aa013167F32 |
OptimismMintableERC20FactoryProxy | 0x740fAfe2383F736d0Bd1a042E50fE15dDa2726C6 |
OptimismPortalProxy | 0xB9c64BfA498d5b9a8398Ed6f46eb76d90dE5505d |
ProxyAdmin | 0xA0c6294D524f56fF9BdAeE94b69064c529cB9a1e |
SystemConfigProxy | 0x570Bf63A187776A19a44E6D1e055E3da65C1E3Db |
Fraxtal Testnet
Name | Value |
---|---|
L2StandardBridgeProxy | 0x4200000000000000000000000000000000000010 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
CrossDomainMessager | 0x4200000000000000000000000000000000000007 |