Frax tokens
Mainnet
Name | Ethereum Mainnet address | Fraxtal Mainnet address |
---|---|---|
frxETH | 0x5E8422345238F34275888049021821E8E08CAa1f | native token |
wfrxETH | N/A | 0xfc00000000000000000000000000000000000006 |
sfrxETH | 0xac3E018457B222d93114458476f3E3416Abbe38F | 0xfc00000000000000000000000000000000000005 |
FXS | 0x3432B6A60D23Ca0dFCa7761B7ab56459D9C964D0 | 0xfc00000000000000000000000000000000000002 |
FRAX | 0x853d955aCEf822Db058eb8505911ED77F175b99e | 0xfc00000000000000000000000000000000000001 |
sFRAX | 0xA663B02CF0a4b149d2aD41910CB81e23e1c41c32 | 0xfc00000000000000000000000000000000000008 |
frxBTC | 0x6CA2338a21B2fE9dD39040d2fE06AAD861f77F95 | 0xfc00000000000000000000000000000000000007 |
FPI | 0x5Ca135cB8527d76e932f34B5145575F9d8cbE08E | 0xfc00000000000000000000000000000000000003 |
FPIS | 0xc2544A32872A91F4A553b404C6950e89De901fdb | 0xfc00000000000000000000000000000000000004 |
Testnet
Name | Holesky Testnet address | Fraxtal Testnet address |
---|---|---|
frxETH | 0x17845EA6a9BfD2caF1b9E558948BB4999dF2656e | native token |
wfrxETH | N/A | 0xfc00000000000000000000000000000000000006 |
sfrxETH | 0xa63f56985F9C7F3bc9fFc5685535649e0C1a55f3 | 0xfc00000000000000000000000000000000000005 |
FXS | 0x4e7300F74F59AFaEcCdc0d434758Df9be238F0BF | 0xfc00000000000000000000000000000000000002 |
FRAX | 0x0304A365C0fbb4b1Ad423887861b9b69a5f0c00E | 0xfc00000000000000000000000000000000000001 |
sFRAX | TBD | TBD |
frxBTC | TBD | TBD |
FPI | 0xfBCB0F967817c924f83e26e04F0FB28ED4d6276F | 0xfc00000000000000000000000000000000000003 |
FPIS | 0x0363a32D18c25a3FD19a0d00B02106C03d8b8182 | 0xfc00000000000000000000000000000000000004 |