Contracts & Addresses
Upgradeable OFTs
EVM
Semi-Deterministic Addresses
Each of the 5 OFTs maintain the same address across these chains:
- Arbitrum
- Avalanche
- BSC
- Hyperliquid
- Ink
- Katana
- Optimism
- Plume
- Polygon
- Sei
- Sonic
- Stable
- Unichain
- Worldchain
- X-Layer
Random Addresses
Each address of these OFTs is unique:
- Linea, Base, Monad
- All 5 OFTs
- Ethereum
- WFRAX OFT
zkSync
- zkSync Era, Abstract maintain the same addresses across all 5 OFTs. This is due to the ZK compiler.
| Semi-Deterministic | Linea | Monad | Base | zkSync | |
|---|---|---|---|---|---|
| ProxyAdmin | 0x223a681fc5c5522c85C96157c0efA18cd6c5405c | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) | 0xe59dcae52a4ffa39be99588486c84bc2dc1ba52f |
| frxUSD | 0x80Eede496655FB9047dd39d9f418d5483ED600df | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) | 0xEa77c590Bb36c43ef7139cE649cFBCFD6163170d |
| sfrxUSD | 0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0 | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) | 0x9F87fbb47C33Cd0614E43500b9511018116F79eE |
| frxETH | 0x43eDD7f3831b08FE70B7555ddD373C8bF65a9050 | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) | 0xc7Ab797019156b543B7a3fBF5A99ECDab9eb4440 |
| sfrxETH | 0x3Ec3849C33291a9eF4c5dB86De593EB4A37fDe45 | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) | 0xFD78FD3667DeF2F1097Ed221ec503AE477155394 |
| WFRAX (prev. FXS) | 0x64445f0aecC51E94aD52d8AC56b7190e764E561a | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) | 0xAf01aE13Fb67AD2bb2D76f29A83961069a5F245F |
- Ethereum WFRAX
0x04ACaF8D2865c0714F79da09645C13FD2888977f
Fully Deterministic Addresses (Robinhood, Somnia, Tempo)
Chains onboarded from 2026 onward share one set of 0x000000... OFT addresses, deployed with deterministic (CREATE2) deployment. On Tempo, the frxUSD address is a FraxOFTMintableAdapterUpgradeableTIP20 that mints and burns the native TIP-20 frxUSD (0x20C0000000000000000000003554d28269E0f3c2), see Tempo.
| Address | Robinhood | Somnia | Tempo | |
|---|---|---|---|---|
| ProxyAdmin | 0x000000dbfaA1Fb91ca46867cE6D41aB6da4f7428 | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) |
| frxUSD | 0x00000000D61733e7A393A10A5B48c311AbE8f1E5 | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) |
| sfrxUSD | 0x00000000fD8C4B8A413A06821456801295921a71 | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) |
| frxETH | 0x000000008c3930dCA540bB9B3A5D0ee78FcA9A4c | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) |
| sfrxETH | 0x00000000883279097A49dB1f2af954EAd0C77E3c | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) |
| WFRAX (prev. FXS) | 0x00000000E9CE0f293D1Ce552768b187eBA8a56D4 | link (opens in a new tab) | link (opens in a new tab) | link (opens in a new tab) |
Ethereum Admin
| Contract | Address |
|---|---|
| ProxyAdmin | 0x223a681fc5c5522c85C96157c0efA18cd6c5405c (opens in a new tab) |
| ProxyAdmin owner (Timelock) | 0xb898Ad2976b4d8f2E21521C9db16b7497825E503 (opens in a new tab) |
| Timelock admin | 0xfFFffF4F3baC444b2C0ecf2A1840d018bE783937 (opens in a new tab) |
The Timelock enforces a 24-hour delay on upgrades. The Timelock admin is a 4-of-7 Safe, which also owns the Ethereum frxUSD lockbox.
Non-EVM
All Solana OFTs use the OFT program E1ht9dUh1ZkgWWRRPCuN3kExEoF2FXiyADXeN3XyMHaQ (opens in a new tab). The OFT store is the account that EVM chains register as the Solana peer.
Lockboxes
* Ethereum WFRAX is not a lockbox but an OFT. See the "EVM" section above for details.
Retired: FPI
FPI has been retired from the mesh. The Fraxtal FPI lockbox has no peers, so FPI can no longer be bridged. For reference, the FPI contracts are:
| Contract | Address |
|---|---|
| Fraxtal lockbox | 0x75c38D46001b0F8108c4136216bd2694982C20FC (opens in a new tab) |
| Ethereum lockbox | 0x9033BAD7aA130a2466060A2dA71fAe2219781B4b (opens in a new tab) |
| Ethereum lockbox (legacy) | 0x6Eca253b102D41B6B69AC815B9CC6bD47eF1979d (opens in a new tab) |
| OFT, semi-deterministic chains | 0x90581eCa9469D8D7F5D3B60f4715027aDFCf7927 |
| OFT, Somnia and Tempo | 0x00000000bC4aEF4bA6363a437455Cb1af19e2aEb |
| OFT, Linea | 0xDaF72Aa849d3C4FAA8A9c8c99f240Cf33dA02fc4 |
| OFT, Monad | 0xba554f7a47f0792b9fa41a1256d4cf628bb1d028 |
| OFT, Base | 0xEEdd3A0DDDF977462A97C1F0eBb89C3fbe8D084B |
| OFT, zkSync and Abstract | 0x580F2ee1476eDF4B1760bd68f6AaBaD57dec420E |
| OFT, Solana | 8xKX8CRH9LxriRUNCPittu1jiovyQQr4EonWQjHZjWyH |
Multisigs
Each multisig below is the LayerZero delegate of the chain's OFTs and lockboxes, and their owner, except for the Ethereum frxUSD lockbox (owned by the Timelock admin, see Ethereum Admin). It also owns the chain's ProxyAdmin, except on Ethereum (Timelock) and Fraxtal (separate 3-of-5 Safe 0xC4EB45d80DC1F079045E75D5d55de8eD1c1090E6 (opens in a new tab)).
| Chain | Multisig | Threshold |
|---|---|---|
| Fraxtal | link (opens in a new tab) | 3 of 6 |
| Ethereum | link (opens in a new tab) | 3 of 5 |
| Abstract | link (opens in a new tab) | 3 of 6 |
| Arbitrum | link (opens in a new tab) | 3 of 6 |
| Avalanche | link (opens in a new tab) | 3 of 6 |
| Base | link (opens in a new tab) | 3 of 6 |
| BSC | link (opens in a new tab) | 3 of 6 |
| Hyperliquid | link (opens in a new tab) | 3 of 6 |
| Ink | link (opens in a new tab) | 3 of 6 |
| Katana | link (opens in a new tab) | 3 of 6 |
| Linea | link (opens in a new tab) | 3 of 6 |
| Monad | link (opens in a new tab) | 3 of 6 |
| Optimism | link (opens in a new tab) | 3 of 6 |
| Plume | link (opens in a new tab) | 3 of 6 |
| Polygon | link (opens in a new tab) | 3 of 6 |
| Robinhood | link (opens in a new tab) | 3 of 6 |
| Sei | link (opens in a new tab) | 3 of 6 |
| Solana | link (opens in a new tab) | — |
| Somnia | link (opens in a new tab) | 3 of 6 |
| Sonic | link (opens in a new tab) | 3 of 6 |
| Stable | link (opens in a new tab) | 3 of 6 |
| Tempo | link (opens in a new tab) | 3 of 6 |
| Unichain | link (opens in a new tab) | 3 of 6 |
| Worldchain | link (opens in a new tab) | 3 of 6 |
| X-Layer | link (opens in a new tab) | 3 of 6 |
| zkSync | link (opens in a new tab) | 3 of 6 |
HopV2 Contracts
All cross-chain routes relay through the Fraxtal hub. Fraxtal runs FraxtalHopV2, and each other chain runs a RemoteHopV2 and a RemoteAdmin contract (for Fraxtal-initiated admin operations). Every Hop runs version 2.0.1, and Tempo runs the RemoteHopV201Tempo variant (see Tempo). Before routing to a chain, check that it is registered on the Fraxtal Hop with remoteHop(dstEid).
Legacy Hops
The first-generation hop contracts are paused and should not be used:
RemoteHopandFraxtalHopfrom fraxtal-lz-hop (opens in a new tab), including the Fraxtal hub0x2A2019b30C157dB6c1C01306b8025167dBe1803B(opens in a new tab)- The first HopV2 deployment, including the Fraxtal hub
0xe8Cd13de17CeC6FCd9dD5E0a1465Da240f951536(opens in a new tab)
The MintRedeemHop contracts from fraxtal-lz-hop remain live for cross-chain frxUSD and sfrxUSD conversions. Their addresses are listed under Stake & Unstake Supported Networks.