FraxNet Cross Chain Minting and Redeeming Contracts
Ethereum Mainnet
| Name | Address |
|---|---|
FraxNetDepositFactory Proxy | 0xA3D62f83C433e2A56Af392E08a705A52DEd63696 (opens in a new tab) |
FraxNetDepositFactory Impl | 0x88f7474B2c72479910495362f979De3b4CBcFBb4 (opens in a new tab) |
FraxNetDepositFactory Proxy Admin | 0x3077C833346501079AFe93f7BB7aE88a6fBbC1f5 (opens in a new tab) |
FraxNetDepositFactory Beacon | 0x694c245bcd2D41a808935B2f36706DDdECF1BF81 (opens in a new tab) |
FraxNetDeposit Impl | 0xff92D3210c2db7736b8c40b0C1848f7Ef74Cf519 (opens in a new tab) |
RWARedemptionCoordinator Proxy | 0x19D7Df1387e7722FcCcE2aab4B7FfC72e6592934 (opens in a new tab) |
RWARedemptionCoordinator Impl | 0x941bE12d710f6333ffc8C8e1Eded53b329FD3EE7 (opens in a new tab) |
RWARedemptionCoordinator Proxy Admin | 0x0132f1cC5844f08B05ced7084ff3Df3A3b582D43 (opens in a new tab) |
Hop Contracts
FraxNet routes cross-chain mints and redemptions through HopV2. The FraxNetDepositFactory on Ethereum is configured with the Ethereum Hop, which relays through the Fraxtal Hop to the destination chain.
| Chain | Hop |
|---|---|
| Ethereum | 0x0000006D38568b00B457580b734e0076C62de659 (opens in a new tab) |
| Fraxtal | 0x00000000e18aFc20Afe54d4B2C8688bB60c06B36 (opens in a new tab) |
Every other chain in the mesh uses the Hop at 0x0000006D38568b00B457580b734e0076C62de659. See HopV2 Contracts for the full list.